ifc-systems
Distribution systems, ports, and connectivity between elements.
| Status | Implemented |
| Latest release | 0.6.2 (2026-10-28) |
| Registries | crates.io ifc-systems |
| Via the facade | openbim-ifc feature systems |
| API documentation | rustdoc · docs.rs |
| Source | crates/ifc-systems/ |
Overview
ifc-systems -- Distribution systems: ports, connectivity and system grouping.
23 entities in IFC4. Turns a bag of pipes and ducts into a connected network that can be traced -- the basis of any MEP analysis.
Features
| Feature | Default | Enables |
|---|---|---|
ifc2x3 | yes | ifc-schema/ifc2x3 |
ifc4 | yes | ifc-schema/ifc4 |
ifc4x1 | yes | ifc-schema/ifc4x1 |
ifc4x2 | yes | ifc-schema/ifc4x2 |
ifc4x3 | yes | ifc-schema/ifc4x3 |
Depends on
Changes
Latest release, 0.6.2 (2026-10-28):
Changed
- Copyright holder in NOTICE and licence texts is rheonda.
Full history: crates/ifc-systems/CHANGELOG.md