ifc-spatial
IFC spatial containment and objectified relationship traversal: project, site, building, storey, element.
| Status | Implemented |
| Latest release | 0.6.2 (2026-10-28) |
| Registries | crates.io ifc-spatial |
| Via the facade | openbim-ifc feature spatial |
| API documentation | rustdoc · docs.rs |
| Source | crates/ifc-spatial/ |
Overview
ifc-spatial — containment and objectified relationship traversal.
Features
| Feature | Default | Enables |
|---|---|---|
ifc2x3 | yes | ifc-schema/ifc2x3 |
ifc4 | yes | ifc-schema/ifc4 |
ifc4x1 | yes | ifc-schema/ifc4x1 |
ifc4x2 | yes | ifc-schema/ifc4x2 |
ifc4x3 | yes | ifc-schema/ifc4x3 |
Depends on
Changes
Latest release, 0.6.2 (2026-10-28):
Changed
- Copyright holder in NOTICE and licence texts is rheonda.
Full history: crates/ifc-spatial/CHANGELOG.md